Fitness Test
The BMF Fitness Assessments are a series of exercises against the clock based on Army Fitness Tests. The test covers all aspects of fitness including CV, upper and lower body strength, abdominal strength and anaerobic fitness. They are held on the last Tuesday at 1800 & 1915 at Hove Park, Friday at 0645 at Hove Lawns and Saturday 0930 at Preston Park of every month.
The scoring system for the fitness assessments has been updated, full details below. The league tables have been adjusted for the new scoring system. Previous fit test results can be viewed in the members section of the main BMF website
Exercise | 1500m Run | Press Ups | Sit Ups | Burpees | Sprints |
Points | 100-72 | 100-46 | 100-72 | 100-72 | 100-72 |
Advanced | 4:35-6:18 | 100-46 | 100-72 | 50-31 | 62-86secs |
Points | 71-38 | 45-21 | 71-38 | 70-30 | 70-38 |
Intermediate | 6:19-7:39 | 45-21 | 71-38 | 30-15 | 87-98secs |
Points | 37-1 | 20-1 | 37-1 | 28-1 | 36-1 |
Beginner | 7:40-12:19 | 20-1 | 37-1 | 14-1 | 99-200secs |
Green: 3 scores in the green zone and 2 in the red zone or better.
Red: At least 3 scores in the red zone or better.
FITNESS ASSESSMENT SCORES
A PB is forever, but.....
FEMALE | Score | Pos |
Jinny Ursell | 461 | 1 |
Jay Breslaw | 457 | 2 |
Caroline Hoyte | 455 | 3 |
Mary Agbro | 437 | 4 |
Rachel Sutton | 413 | 5 |
Lucy Howe | 408 | 6 |
Caroline Jefferson | 393 | 7 |
Aliki Lirakis | 391 | 8 |
Holly Cooper | 381 | 9 |
Sophie Kidsom | 379 | 10 |
Laura Fradgley | 378 | 11 |
Catherine Sturgess | 374 | 12 |
Claire Daniel | 372 | 13 |
Alice Butler | 368 | 14= |
Emily Thomas | 368 | 14= |
Claire Townsend | 367 | 16 |
Cathy Naylor | 358 | 17 |
Helen Russell | 355 | 18= |
Jo Orchard-Webb | 355 | 18= |
Melanie Badain | 354 | 20 |
MALE | Score | Pos |
Dave Maden | 464 | 1 |
Martin Chalcraft | 456 | 2 |
Andy Stone | 455 | 3 |
Steve Pratt | 453 | 4 |
| David Lewis | 452 | 5 |
| Marc Simon | 450 | 6 |
| James Bockhart | 447 | 7 |
| Kevin Arrend | 441 | 8 |
Ed Sellon | 438 | 9 |
Ed Luff | 429 | 10 |
Duncan Tree | 428 | 11= |
Ed Vale | 428 | 11= |
Sean Louw | 424 | 13 |
Richard Hamilton | 423 | 14= |
| Gavin Archery | 423 | 14= |
Alan Croston | 421 | 16 |
Andrew Wood | 420 | 17 |
| Tim Lunnon | 418 | 18 |
| Ben Sedgwick | 415 | 19 |
| Scott Gair | 413 | 20= |
Sam Barber | 413 | 20= |
BMF BRIGHTON
HALL OF FAME
The TOP 10 highest scores of BMF Brighton members ever. LEGENDS!
| MALE | SCORE | POS |
| Brad Nelson | 472 | 1 |
| Darren Vaughan | 471 | 2 |
| Dave Maden | 464 | 3 |
| Tom Morris | 461 | 4 |
| Martin Chalcraft | 456 | 5 |
| Andy Stone | 455 | 6 |
| Steve Pratt | 453 | 7 |
| David Lewis | 452 | 8 |
| Marc Simon | 450 | 9 |
| James Bockhart | 447 | 10 |
| FEMALE | SCORE | POS |
| Jinny Ursell | 461 | 1 |
| Caroline Hoyte | 455 | 2 |
| Mary Agbro | 437 | 3= |
| Jay Breslaw | 437 | 3= |
| Rachel Sutton | 413 | 5 |
| Lucy Howe | 408 | 6 |
| Caroline Jefferson | 393 | 7 |
| Aliki Lirakis | 391 | 8 |
| Jenny Chambers | 390 | 9 |
| Holly Cooper | 381 | 10 |